CWUR World University Rankings
CWUR World University Rankings 2017
1 | Harvard University 2023 | USA |
---|---|---|
2 | Massachusetts Institute of Technology | USA |
3 | Stanford University | USA |
4 | University of Cambridge | United Kingdom |
5 | University of Oxford | United Kingdom |
6 | Princeton University | USA |
7 | University of Chicago | USA |
8 | Columbia University | USA |
9 | University of Pennsylvania | USA |
10 | Yale University | USA |
11 | California Institute of Technology | USA |
12 | University of California, Berkeley | USA |
13 | University of Tokyo | Japan |
14 | Cornell University | USA |
15 | Northwestern University | USA |
16 | University of Michigan, Ann Arbor | USA |
17 | Johns Hopkins University | USA |
18 | University of California, Los Angeles | USA |
19 | University College London | United Kingdom |
20 | Duke University | USA |
21 | PSL University | France |
22 | University of Illinois at Urbana–Champaign | USA |
23 | University of Toronto | Canada |
24 | New York University | USA |
25 | University of Washington | USA |
26 | McGill University | Canada |
27 | Kyoto University | Japan |
28 | University of Wisconsin–Madison | USA |
29 | Imperial College London | United Kingdom |
30 | ETH Zurich | Switzerland |
31 | Seoul National University | South Korea |
32 | Paris-Saclay University | France |
33 | University of California, San Diego | USA |
34 | University of Texas at Austin | USA |
35 | Bitmap Bitmap University of Copenhagen | Denmark |
36 | University of California, San Francisco | USA |
37 | University of North Carolina at Chapel Hill | USA |
38 | Karolinska Institute | Sweden |
39 | Paris City University | France |
40 | King's College London | United Kingdom |
41 | Sorbonne University | France |
42 | Dartmouth College | USA |
43 | Washington University in St. Louis | USA |
44 | Tsinghua University | China |
45 | Institut Polytechnique de Paris | France |
46 | Ludwig Maximilian University of Munich | Germany |
47 | University of Minnesota - Twin Cities | USA |
48 | University of Edinburgh | United Kingdom |
49 | Peking University | China |
50 | University of Manchester | United Kingdom |
51 | University of British Columbia | Canada |
52 | University of California, Davis | USA |
53 | University of Southern California | USA |
54 | Pennsylvania State University | USA |
55 | University of Chinese Academy of Sciences | China |
56 | Vanderbilt University | USA |
57 | University of Melbourne | Australia |
58 | Free University of Berlin | Germany |
59 | Humboldt University of Berlin | Germany |
60 | Ohio State University | USA |
61 | Rockefeller University | USA |
62 | Rutgers University | USA |
63 | University of Zurich | Switzerland |
64 | Brown University | USA |
65 | Purdue University | USA |
66 | University of Colorado Boulder | USA |
67 | Georgia Institute of Technology | USA |
68 | Heidelberg University | Germany |
69 | Texas A&M University, College Station | USA |
70 | Hebrew University of Jerusalem | Israel |
71 | University of Virginia | USA |
72 | Utrecht University | Netherlands |
73 | University of Texas Southwestern Medical Center | USA |
74 | Shanghai Jiao Tong University | China |
75 | University of Pittsburgh | USA |
76 | University of Alberta | Canada |
77 | Uppsala University | Sweden |
78 | Technical University of Munich | Germany |
79 | University of Maryland, College Park | USA |
80 | University of Amsterdam | Netherlands |
81 | National University of Singapore | Singapore |
82 | University of California, Irvine | USA |
83 | University of Oslo | Norway |
84 | University of Birmingham | United Kingdom |
85 | Zhejiang University | China |
86 | University of Florida | USA |
87 | Weizmann Institute of Science | Israel |
88 | Leiden University | Netherlands |
89 | Fudan University | China |
90 | Boston University | USA |
91 | University of Rochester | USA |
92 | University of Sydney | Australia |
93 | University of Bristol | United Kingdom |
94 | Erasmus University Rotterdam | Netherlands |
95 | University of Arizona | USA |
96 | École Polytechnique Fédérale de Lausanne | Switzerland |
97 | University of Göttingen | Germany |
98 | University of California, Santa Barbara | USA |
99 | Carnegie Mellon University | USA |
100 | Osaka University | Japan |
101 | Aarhus University | Denmark |
102 | National Taiwan University | Taiwan |
103 | Keio University | Japan |
104 | University of New South Wales | Australia |
105 | University of Queensland | Australia |
106 | University of Groningen | Netherlands |
107 | KU Leuven | Belgium |
108 | University of Leeds | United Kingdom |
109 | University of São Paulo | Brazil |
110 | University of Geneva | Switzerland |
111 | University of Basel | Switzerland |
112 | University of Texas MD Anderson Cancer Center | USA |
113 | University of Tübingen | Germany |
114 | Indiana University Bloomington | USA |
115 | University of Bonn | Germany |
116 | Sapienza University of Rome | Italy |
117 | University of Utah | USA |
118 | Nagoya University | Japan |
119 | University of Science and Technology of China | China |
120 | INSEAD | France |
121 | Monash University | Australia |
122 | University of Montreal | Canada |
123 | Sun Yat-sen University | China |
124 | Ghent University | Belgium |
125 | University of Southampton | United Kingdom |
126 | University of Helsinki | Finland |
127 | Huazhong University of Science and Technology | China |
128 | Australian National University | Australia |
129 | University of Glasgow | United Kingdom |
130 | University of Freiburg | Germany |
131 | Emory University | USA |
132 | Baylor College of Medicine | USA |
133 | Nanyang Technological University | Singapore |
134 | University of Barcelona | Spain |
135 | University of Strasbourg | France |
136 | University of Liverpool | United Kingdom |
137 | University of Bern | Switzerland |
138 | Goethe University Frankfurt | Germany |
139 | University of Nottingham | United Kingdom |
140 | KTH Royal Institute of Technology | Sweden |
141 | Lund University | Sweden |
142 | Case Western Reserve University | USA |
143 | Tohoku University | Japan |
144 | University of Colorado Anschutz Medical Campus | USA |
145 | University of Iowa | USA |
146 | Stockholm University | Sweden |
147 | Nanjing University | China |
148 | VU Amsterdam | Netherlands |
149 | Grenoble Alpes University | France |
150 | University of Western Australia | Australia |
151 | Michigan State University | USA |
152 | University of Sheffield | United Kingdom |
153 | Tufts University | USA |
154 | Tel Aviv University | Israel |
155 | Queen Mary University of London | United Kingdom |
156 | Cardiff University | United Kingdom |
157 | Aix-Marseille University | France |
158 | University of Hong Kong | China |
159 | Korea University | South Korea |
160 | Yonsei University | South Korea |
161 | Radboud University | Netherlands |
162 | Newcastle University | United Kingdom |
163 | Xi'an Jiaotong University | China |
164 | Icahn School of Medicine at Mount Sinai | USA |
165 | Tokyo Institute of Technology | Japan |
166 | University of Montpellier | France |
167 | Rice University | USA |
168 | University of Gothenburg | Sweden |
169 | University of Massachusetts Amherst | USA |
170 | Wuhan University | China |
171 | University of Padova | Italy |
172 | University of Hamburg | Germany |
173 | Chinese University of Hong Kong | China |
174 | McMaster University | Canada |
175 | Tianjin University | China |
176 | Technion – Israel Institute of Technology | Israel |
177 | University of Warwick | United Kingdom |
178 | Norwegian University of Science and Technology | Norway |
179 | Xiamen University | China |
180 | University of Milan | Italy |
181 | Wageningen University & Research | Netherlands |
182 | Iowa State University | USA |
183 | University of Notre Dame | USA |
184 | Harbin Institute of Technology | China |
185 | University of Bologna | Italy |
186 | Arizona State University | USA |
187 | University of Cologne | Germany |
188 | Western University | Canada |
189 | University of Alabama at Birmingham | USA |
190 | Autonomous University of Barcelona | Spain |
191 | Shandong University | China |
192 | University of Lausanne | Switzerland |
193 | Sichuan University | China |
194 | Sungkyunkwan University | South Korea |
195 | University of Calgary | Canada |
196 | North Carolina State University | USA |
197 | Technical University of Denmark | Denmark |
198 | University of Vienna | Austria |
199 | University of Connecticut | USA |
200 | Tongji University | China |
1 | Harvard University 2023 | USA |
- Sourced from:
- Times Higher Education 2018
- QS World University 2018
- Academic Ranking of World University 2017
- US News Education 2017
- CWUR World University Rankings 2017