US News Education
US News Education 2017
US News Education (2017) | ||
---|---|---|
1 | Harvard University | US |
2 | Massachusetts Institute of Technology | US |
3 | Stanford University | US |
4 | University of California, Berkeley | US |
5 | University of Oxford | UK |
6 | California Institute of Technology | US |
7 | University of Cambridge | UK |
8 | Columbia University | US |
9 | Princeton University | US |
10 | Yale University | US |
10 | University of Washington | US |
10 | Johns Hopkins University | US |
13 | University of California, Los Angeles | US |
14 | University of Chicago | US |
15 | University of California, San Francisco | US |
16 | University of California, San Diego | US |
17 | University of Michigan-Ann Arbor | US |
17 | Imperial College London | UK |
19 | University of Pennsylvania | US |
20 | University of Toronto | Canada |
21 | Duke University | US |
22 | University College London | UK |
23 | Cornell University | US |
24 | Northwestern University | US |
25 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
26 | University of Melbourne | Australia |
27 | University of British Columbia | Canada |
28 | New York University | US |
28 | University of California, Santa Barbara | US |
30 | University of Edinburgh | UK |
31 | University of Wisconsin-Madison | US |
32 | University of Texas at Austin | US |
32 | Washington University, St Louis | US |
34 | University of North Carolina at Chapel Hill | US |
34 | University of Sydney | Australia |
36 | Swiss Federal Institute (EPFL), Lausanne | Switzerland |
37 | University of Copenhagen | Denmark |
38 | Pierre-and-Marie-Curie University (Paris VI) | France |
39 | Boston University | US |
40 | LMU Munich/ University of Munich | Germany |
41 | King’s College London | UK |
42 | University of Minnesota, Twin Cities | US |
43 | National University of Singapore | Singapore |
44 | University of Colorado, Boulder | US |
45 | University of Queensland Australia | Australia |
46 | Ohio State University, Columbus | US |
47 | University of California, Santa Cruz | US |
48 | University of Pittsburgh | US |
49 | McGill University | Canada |
50 | University of Maryland, College Park | US |
51 | University of Illinois, Urbana-Champaign | US |
51 | Karolinska Institute | Sweden |
52 | Rockefeller University | US |
52 | University of California, Davis | US |
55 | Nanyang Technological University, Singapore | Singapore |
55 | University of Amsterdam | Netherlands |
57 | University of Tokyo | Japan |
57 | Utrecht University | Netherlands |
59 | University of Manchester | UK |
59 | Ruprecht Karl Universitat Heidelberg | Germany |
59 | University of Zurich | Switzerland |
62 | University of Southern California | US |
63 | Katholieke Universiteit Leuven | Belgium |
64 | Tsinghua University | China |
65 | Peking University | China |
66 | Pennsylvania State University, University Park | US |
67 | Vanderbilt University | US |
68 | Monash University | Australia |
69 | Australian National University | Australia |
69 | University of New South Wales | Australia |
71 | Georgia Institute of Technology | US |
71 | Emory University | US |
73 | University of Bristol | UK |
73 | Erasmus University Rotterdam | Netherlands |
75 | University of California, Irvine | US |
75 | London School of Hygiene & Tropical Medicine | Singapore |
77 | Carnegie Mellon University | US |
77 | University of Arizona | US |
79 | Leiden University | Netherlands |
80 | Technical University Munich(TUM) | Germany |
81 | University of Helsinki | Finland |
81 | Rice University | US |
81 | Michigan State University | US |
81 | University of Barcelona | Spain |
85 | Lund University | Sweden |
85 | VU University Amsterdam | US |
87 | Humboldt University of Berlin | Germany |
88 | Wageningen University & Research | Netherlands |
88 | University of Geneva | Switzerland |
88 | Ghent University | Belgium |
88 | University of Western Australia | Australia |
92 | Brown University | US |
93 | University of Paris Sud (Paris XI) | France |
94 | University of Groningen | Netherlands |
95 | Aarhus University | Denmark |
95 | University of Florida | US |
97 | Rutgers, The State University of New Jersey, New Brunswick | US |
97 | University of Southampton | UK |
99 | Uppsala University | Sweden |
100 | Diderot University (Paris VII) | France |
US News Education (2017) |
- Sourced from:
- Times Higher Education 2018
- QS World University 2018
- Academic Ranking of World University 2017
- US News Education 2017
- CWUR World University Rankings 2017