WBS with 5
WBS Ranking with 5 Associations
RK | University Ranking by Association | Times | QSW | ARU | USN | CWU | |
---|---|---|---|---|---|---|---|
1 | Harvard University | US | 2 | 5 | 1 | 1 | 1 |
2 | Massachusetts Institute of Technology | US | 5 | 1 | 4 | 2 | 2 |
3 | Stanford University | US | 4 | 3 | 2 | 3 | 3 |
4 | University of Cambridge | UK | 5 | 2 | 3 | 8 | 4 |
5 | University of Oxford | UK | 1 | 4 | 7 | 5 | 5 |
6 | California Institute of Technology | US | 2 | 6 | 9 | 9 | 10 |
7 | Princeton University | US | 7 | 16 | 6 | 16 | 6 |
8 | University of Chicago | US | 10 | 10 | 10 | 15 | 7 |
9 | Columbia University | US | 11 | 22 | 8 | 6 | 8 |
10 | University of California, Berkeley | US | 8 | 27 | 5 | 4 | 12 |
11 | Yale University | US | 9 | 18 | 11 | 11 | 11 |
12 | University of Pennsylvania | US | 13 | 13 | 15 | 13 | 9 |
13 | Johns Hopkins University | US | 13 | 24 | 16 | 9 | 16 |
14 | University College London UCL | UK | 18 | 8 | 17 | 16 | 21 |
15 | Cornell University | US | 22 | 20 | 12 | 22 | 14 |
16 | Imperial College London | UK | 12 | 6 | 25 | 20 | 30 |
17 | University of Michigan - Ann Arbor | US | 24 | 25 | 26 | 19 | 15 |
18 | University of California, Los Angeles | US | 20 | 44 | 14 | 14 | 18 |
19 | University of Toronto | Canada | 18 | 34 | 22 | 17 | 24 |
20 | Northwestern University | US | 24 | 32 | 34 | 24 | 17 |
21 | Tsinghua University | China | 16 | 14 | 28 | 26 | 47 |
22 | New York University | US | 26 | 39 | 27 | 30 | 23 |
23 | Duke University | US | 23 | 50 | 32 | 23 | 20 |
24 | University of California, San Diego | US | 34 | 53 | 18 | 21 | 34 |
25 | University of Edinburgh | UK | 30 | 15 | 38 | 32 | 45 |
26 | University of Washington | Switzerland | 29 | 80 | 19 | 7 | 25 |
27 | Peking University | China | 16 | 12 | 45 | 45 | 51 |
28 | University of Tokyo | Japan | 35 | 23 | 24 | 77 | 13 |
29 | University of Melbourne | Australia | 33 | 33 | 33 | 25 | 58 |
30 | King’s College London | UK | 35 | 37 | 47 | 33 | 40 |
31 | University of British Columbia | Canada | 37 | 47 | 42 | 35 | 49 |
32 | McGill University | Canada | 44 | 31 | 67 | 51 | 28 |
33 | National University of Singapore | Singapore | 21 | 11 | 75 | 29 | 85 |
34 | University of Munich LMU Ludwig Maximilian University | Germany | 32 | 59 | 48 | 46 | 44 |
35 | University of Manchester | UK | 50 | 28 | 36 | 59 | 60 |
36 | University of Texas at Austin | US | 47 | 72 | 41 | 43 | 33 |
37 | University of Wisconsin - Madison | US | 58 | 83 | 31 | 52 | 27 |
38 | Swiss Federal Institute of Technlogy in Zurich ETH | Switzerland | 15 | 9 | 21 | 180 | 29 |
39 | Sorbonne University (IV), Paris/Pierre-and-Marie-Curie | France | 88 | 60 | 35 | 46 | 38 |
40 | University of Copenhagen | Denmark | 96 | 82 | 30 | 37 | 36 |
41 | University of Illinois at Urbana-Champaign | US | 48 | 85 | 55 | 72 | 22 |
42 | Technical University of Munich | Germany | 38 | 49 | 52 | 74 | 79 |
43 | University of Sydney | Australia | 58 | 41 | 69 | 28 | 98 |
44 | Paris Sciences et Lettres – PSL Research University Paris | France | 40 | 26 | 38 | 180 | 19 |
45 | Washington University in St Louis | US | 51 | 180 | 23 | 31 | 46 |
46 | University of North Carolina at Chapel Hill | US | 52 | 180 | 29 | 39 | 39 |
47 | Kyoto University | Japan | 61 | 36 | 37 | 180 | 26 |
48 | University of Zurich | Switzerland | 75 | 83 | 54 | 64 | 64 |
49 | Karolinska Institute | Sweden | 39 | 180 | 42 | 48 | 37 |
50 | University of Paris (XI) Paris-Saclay/Paris-Sud | France | 180 | 69 | 13 | 60 | 32 |
51 | Nanyang Technological University | Singapore | 46 | 19 | 81 | 34 | 180 |
52 | University of Queensland | Australia | 54 | 50 | 51 | 36 | 180 |
53 | Swiss Federal Institute of Technology in Lausanne/ EPFL École Polytechnique Fédérale | Switzerland | 40 | 16 | 91 | 70 | 180 |
54 | Heidelberg University | Germany | 42 | 180 | 57 | 54 | 70 |
55 | University of Minnesota | US | 86 | 180 | 40 | 55 | 48 |
56 | Monash University | Australia | 57 | 57 | 80 | 40 | 180 |
57 | University of Bristol | UK | 92 | 61 | 78 | 92 | 94 |
58 | Utrecht University | Netherlands | 69 | 180 | 50 | 48 | 73 |
59 | University of Amsterdam | Netherlands | 65 | 58 | 180 | 38 | 83 |
60 | University of Southern California | US | 63 | 180 | 61 | 70 | 50 |
61 | University of California, San Francisco | US | 180 | 180 | 20 | 11 | 35 |
62 | Georgia Institute of Technology | US | 45 | 88 | 180 | 58 | 68 |
63 | Carnegie Mellon University | US | 28 | 52 | 97 | 180 | 86 |
64 | Zhejiang University | China | 75 | 42 | 53 | 180 | 97 |
65 | Shanghai Jiao Tong University | China | 84 | 46 | 59 | 180 | 80 |
66 | University of California, Santa Barbara | US | 68 | 180 | 57 | 67 | 90 |
67 | University of Maryland, College Park | US | 93 | 180 | 56 | 60 | 76 |
68 | University of California, Davis | US | 67 | 180 | 100 | 67 | 54 |
69 | Seoul National University | South Korea | 54 | 29 | 180 | 180 | 31 |
70 | University of Hong Kong | Hong Kong | 30 | 21 | 180 | 76 | 180 |
71 | Australian National University | Australia | 54 | 30 | 180 | 56 | 180 |
72 | Boston University | US | 62 | 180 | 95 | 65 | 99 |
73 | University of Groningen | Netherlands | 80 | 180 | 64 | 88 | 89 |
74 | Leiden University | Netherlands | 71 | 180 | 83 | 82 | 87 |
75 | University of New South Wales | Australia | 180 | 45 | 65 | 41 | 180 |
76 | University of California, Irvine | US | 98 | 180 | 70 | 86 | 81 |
77 | Fudan University | China | 60 | 34 | 77 | 180 | 180 |
78 | University of Colorado at Boulder | US | 180 | 180 | 46 | 63 | 69 |
79 | Institut Polytechnique de Paris | France | 91 | 48 | 180 | 180 | 43 |
80 | Rockefeller University | US | 180 | 180 | 42 | 89 | 55 |
81 | Vanderbilt University | US | 180 | 180 | 65 | 73 | 52 |
82 | Brown University | US | 64 | 63 | 180 | 180 | 66 |
83 | Ohio State University | US | 85 | 180 | 180 | 52 | 59 |
84 | KU Katholieke University Leuven | Belgium | 42 | 76 | 87 | 180 | 180 |
85 | Humboldt University of Berlin | Germany | 74 | 180 | 180 | 78 | 61 |
86 | Pennsylvania State University | US | 180 | 93 | 180 | 80 | 53 |
87 | Erasmus University Rotterdam | Netherlands | 72 | 180 | 180 | 62 | 95 |
88 | University of Oslo | Norway | 180 | 180 | 61 | 90 | 78 |
89 | Free University of Berlin | Germany | 83 | 180 | 180 | 95 | 56 |
90 | University of Science and Technology of China | China | 88 | 94 | 63 | 180 | 180 |
91 | Ghent University | Belgium | 96 | 180 | 71 | 92 | 180 |
92 | London School of Economics and Political Science | UK | 27 | 56 | 180 | 180 | 180 |
93 | University of Birmingham | UK | 180 | 91 | 180 | 91 | 82 |
94 | University of Florida | US | 180 | 180 | 97 | 99 | 84 |
95 | Hong Kong University of Science and Technology | Hong Kong | 66 | 40 | 180 | 180 | 180 |
96 | University of Pittsburgh | Hong Kong | 180 | 180 | 180 | 42 | 75 |
97 | University of Texas Southwestern Medical Center at Dallas | US | 180 | 180 | 48 | 180 | 72 |
98 | Chinese University Hong Kong | Hong Kong | 49 | 180 | 180 | 82 | 180 |
99 | Wageningen University & Research | Netherlands | 53 | 180 | 180 | 80 | 180 |
100 | Delft University of Technology | Netherlands | 75 | 61 | 180 | 180 | 180 |
- Sourced from:
- Times Higher Education 2018
- QS World University 2018
- Academic Ranking of World University 2017
- US News Education 2017
- CWUR World University Rankings 2017