WBS with 5
WBS Ranking with 5 Associations
RK | University Ranking by Association | Times | QSW | ARU | USN | CWU | |
---|---|---|---|---|---|---|---|
1 | Harvard University | US | 6 | 3 | 1 | 1 | 1 |
1 | Stanford University | US | 3 | 2 | 2 | 3 | 2 |
3 | Massachusetts Institute of Technology | US | 5 | 1 | 4 | 2 | 3 |
4 | University of Cambridge | UK | 2 | 5 | 3 | 7 | 4 |
5 | University of Oxford | UK | 1 | 6 | 7 | 5 | 5 |
6 | California Institute of Technology | US | 3 | 4 | 9 | 6 | 11 |
7 | Princeton University | US | 7 | 13 | 6 | 9 | 9 |
8 | University of Chicago | US | 9 | 9 | 10 | 14 | 8 |
9 | Columbia University | US | 14 | 18 | 8 | 8 | 6 |
10 | Yale University | US | 12 | 16 | 11 | 10 | 10 |
11 | University of California, Berkeley | US | 18 | 27 | 5 | 4 | 7 |
12 | Johns Hopkins University | US | 13 | 17 | 18 | 10 | 16 |
13 | University of Pennsylvania | US | 10 | 19 | 17 | 19 | 14 |
14 | Cornell University | US | 19 | 14 | 14 | 23 | 12 |
15 | University of California, Los Angeles | US | 15 | 33 | 12 | 13 | 15 |
16 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland | 10 | 10 | 19 | 25 | 24 |
17 | University College London | UK | 16 | 7 | 16 | 22 | 31 |
18 | Imperial College London | UK | 8 | 8 | 27 | 17 | 34 |
19 | University of Michigan-Ann Arbor | US | 21 | 21 | 24 | 17 | 22 |
20 | Northwestern University | US | 20 | 28 | 22 | 24 | 17 |
21 | Duke University | US | 17 | 21 | 26 | 21 | 29 |
22 | University of California, San Diego | US | 31 | 38 | 15 | 16 | 18 |
23 | University of Toronto | Canada | 22 | 31 | 23 | 20 | 28 |
24 | University of Washington | US | 25 | 61 | 13 | 10 | 25 |
25 | New York University | US | 27 | 52 | 29 | 28 | 19 |
26 | University of Edinburgh | UK | 27 | 23 | 32 | 30 | 44 |
27 | University of Tokyo | Japan | 46 | 28 | 24 | 57 | 13 |
28 | University of Wisconsin-Madison | US | 43 | 55 | 28 | 31 | 26 |
29 | University of British Columbia | Canada | 34 | 51 | 31 | 27 | 55 |
30 | University of Melbourne | Australia | 32 | 41 | 39 | 26 | 82 |
31 | King’s College London | UK | 36 | 23 | 46 | 41 | 78 |
32 | University of Texas at Austin | US | 49 | 67 | 51 | 32 | 30 |
33 | University of Illinois, Urbana-Champaign | US | 37 | 69 | 37 | 51 | 36 |
34 | McGill University | Canada | 42 | 32 | 67 | 49 | 41 |
35 | Tsinghua University | China | 30 | 25 | 48 | 64 | 65 |
36 | University of North Carolina at Chapel Hill | US | 56 | 80 | 33 | 34 | 38 |
37 | University of Manchester | UK | 54 | 34 | 38 | 59 | 62 |
38 | Swiss Federal Institute (EPFL), Lausanne | Switzerland | 38 | 12 | 76 | 36 | 89 |
39 | Peking University | China | 27 | 38 | 71 | 65 | 54 |
40 | LMU Munich/ University of Munich | Germany | 34 | 66 | 57 | 40 | 71 |
41 | Kyoto University | Japan | 74 | 36 | 35 | 114 | 21 |
42 | Carnegie Mellon University | US | 24 | 47 | 80 | 77 | 67 |
43 | Ruprecht Karl Universitat Heidelberg | Germany | 45 | 68 | 42 | 59 | 86 |
44 | University of Sydney | Australia | 61 | 50 | 83 | 34 | 74 |
45 | University of Queensland Australia | Australia | 65 | 47 | 55 | 45 | 94 |
46 | Nanyang Technological University, Singapore | Singapore | 52 | 11 | 91 | 55 | 107 |
47 | Boston University | US | 70 | 81 | 80 | 39 | 57 |
48 | Ohio State University, Columbus | US | 70 | 86 | 80 | 46 | 48 |
49 | Technical University Munich(TUM) | Germany | 41 | 64 | 50 | 80 | 111 |
50 | Katholieke Universiteit Leuven | Belgium | 47 | 71 | 90 | 63 | 77 |
51 | Georgia Institute of Technology | US | 33 | 70 | 85 | 71 | 95 |
52 | University of Bristol | UK | 76 | 44 | 61 | 73 | 119 |
53 | Pennsylvania State University, University Park | US | 77 | 93 | 85 | 66 | 58 |
54 | Australian National University | Australia | 48 | 20 | 97 | 69 | 163 |
55 | Monash University | Australia | 80 | 50 | 78 | 68 | 136 |
56 | Rice University | US | 86 | 89 | 74 | 81 | 120 |
57 | National University of Singapore | Singapore | 22 | 15 | 500 | 43 | 61 |
58 | University of Minnesota, Twin Cities | US | 56 | 500 | 34 | 42 | 46 |
59 | University of California, Santa Barbara | US | 53 | 500 | 45 | 28 | 66 |
60 | University of Copenhagen | Denmark | 500 | 73 | 30 | 37 | 60 |
61 | Karolinska Institute | Sweden | 38 | 500 | 44 | 51 | 72 |
62 | University of Southern California | US | 66 | 500 | 54 | 62 | 45 |
63 | Washington University, St Louis | US | 50 | 100 | 500 | 32 | 53 |
64 | University of California, Davis | US | 54 | 500 | 85 | 52 | 51 |
65 | University of Maryland, College Park | US | 69 | 500 | 53 | 50 | 80 |
66 | Utrecht University | Netherlands | 68 | 500 | 47 | 57 | 83 |
67 | Seoul National University | South Korea | 74 | 36 | 500 | 123 | 23 |
68 | Brown University | US | 50 | 53 | 500 | 92 | 81 |
69 | University of Zurich | Switzerland | 500 | 73 | 58 | 59 | 91 |
70 | University of Amsterdam | Netherlands | 59 | 58 | 500 | 55 | 109 |
71 | Erasmus University Rotterdam | Netherlands | 72 | 500 | 73 | 73 | 85 |
72 | Purdue University, West Lafayette | US | 60 | 500 | 77 | 103 | 64 |
73 | University of New South Wales | Australia | 85 | 45 | 500 | 69 | 105 |
74 | University of California, Irvine | US | 99 | 500 | 64 | 75 | 96 |
75 | University of Geneva | Switzerland | 500 | 98 | 60 | 88 | 92 |
76 | University of Groningen | Netherlands | 83 | 500 | 59 | 94 | 102 |
77 | University of Helsinki | Finland | 90 | 500 | 56 | 81 | 114 |
78 | Leiden University | Netherlands | 67 | 500 | 88 | 79 | 115 |
79 | Uppsala University | Sweden | 86 | 500 | 63 | 99 | 125 |
80 | Lund University | Sweden | 93 | 78 | 500 | 85 | 128 |
81 | University of Glasgow | UK | 80 | 65 | 500 | 102 | 141 |
82 | Wageningen University & Research | Netherlands | 64 | 500 | 20 | 88 | 244 |
83 | University of Western Australia | Australia | 500 | 93 | 92 | 88 | 206 |
84 | University of California, San Francisco | US | 500 | 500 | 21 | 15 | 20 |
85 | Rockefeller University | US | 500 | 500 | 36 | 52 | 33 |
86 | Pierre-and-Marie-Curie University (Paris VI) | France | 500 | 500 | 40 | 38 | 56 |
87 | Ecole Normale Superieure, Paris | France | 500 | 43 | 69 | 500 | 42 |
88 | University of Colorado, Boulder | US | 500 | 500 | 43 | 44 | 69 |
89 | University of Pittsburgh | US | 500 | 500 | 68 | 48 | 43 |
90 | Vanderbilt University | US | 500 | 500 | 52 | 67 | 63 |
91 | University of Paris Sud (Paris XI) | France | 500 | 500 | 41 | 93 | 70 |
92 | University of Hong Kong | Hong Kong | 40 | 26 | 500 | 500 | 158 |
93 | Rutgers, The State University of New Jersey, New Brunswick | US | 500 | 500 | 79 | 97 | 49 |
94 | University of Florida | US | 500 | 500 | 88 | 95 | 59 |
95 | Emory University | US | 98 | 500 | 500 | 71 | 79 |
96 | University of Arizona | US | 500 | 500 | 99 | 77 | 75 |
97 | Ghent University | Belgium | 500 | 500 | 70 | 88 | 100 |
98 | University of Oslo | Norway | 500 | 500 | 62 | 104 | 99 |
99 | Humboldt University of Berlin | Germany | 62 | 500 | 500 | 87 | 124 |
100 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 95 | 41 | 500 | 500 | 140 |
- Sourced from:
- Times Higher Education 2018
- QS World University 2018
- Academic Ranking of World University 2017
- US News Education 2017
- CWUR World University Rankings 2017