World Best School
WBS Ranking – University
RK | World Best School Ranking 2017/18 | |
---|---|---|
1 | Harvard University | US |
1 | Stanford University | US |
3 | Massachusetts Institute of Technology | US |
4 | University of Cambridge | UK |
5 | University of Oxford | UK |
6 | California Institute of Technology | US |
7 | Princeton University | US |
8 | University of Chicago | US |
9 | Columbia University | US |
10 | Yale University | US |
11 | University of California, Berkeley (UCB) | US |
12 | Johns Hopkins University | US |
13 | University of Pennsylvania | US |
14 | Cornell University | US |
15 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
16 | University of California, Los Angeles | US |
17 | Imperial College London | UK |
18 | University College London (UCL) | UK |
19 | University of Michigan-Ann Arbor | US |
20 | Northwestern University | US |
21 | Duke University | US |
22 | University of California, San Diego | US |
22 | University of Toronto | Canada |
24 | University of Washington | US |
25 | New York University (NYU) | US |
26 | University of Edinburgh | UK |
27 | University of Tokyo | Japan |
28 | University of Wisconsin-Madison | US |
29 | University of British Columbia | Canada |
30 | University of Melbourne | Australia |
31 | Tsinghua University | China |
32 | University of Texas at Austin | US |
33 | University of Illinois, Urbana-Champaign | US |
33 | King’s College London | UK |
33 | McGill University | Canada |
36 | University of Manchester | UK |
37 | University of North Carolina at Chapel Hill | US |
38 | Peking University | China |
39 | LMU Munich/ University of Munchen | Germany |
40 | Kyoto University | Japan |
41 | Carnegie Mellon University | US |
41 | University of Sydney | Australia |
43 | Ruprecht Karl Universitat Heidelberg | Germany |
44 | University of Queensland Australia | Australia |
45 | Nanyang Technological University, Singapore | Singapore |
46 | Ohio State University, Columbus | US |
47 | University of Maryland, College Park | US |
47 | Boston University | US |
49 | University of California, Davis | US |
50 | Technical University Munich (TUM) | Germany |
51 | Georgia Institute of Technology | US |
52 | Katholieke Universiteit Leuven (KU) | Belgium |
53 | University of Bristol | UK |
54 | Pennsylvania State University, University Park | US |
55 | Australian National University | Australia |
56 | Purdue University, West Lafayette | US |
57 | Monash University | Australia |
58 | Rice University | US |
58 | Leiden University | Netherlands |
60 | National University of Singapore (NSU) | Singapore |
61 | University of Minnesota, Twin Cities | US |
62 | University of California, Santa Barbara | US |
63 | Karolinska Institute | Sweden |
64 | University of Copenhagen | Denmark |
65 | Pierre-and-Marie-Curie University Sorbonne (Paris VI) | France |
66 | University of Southern California | US |
67 | Washington University, St Louis | US |
68 | Swiss Federal Institute (EPFL), Lausanne | Switzerland |
69 | University of Paris Sud (Paris XI) | France |
70 | Utrecht University | Netherlands |
71 | Seoul National University | Korea |
72 | Brown University | US |
73 | University of Amsterdam | Netherlands |
74 | University of Zurich | Switzerland |
75 | Erasmus University Rotterdam | Netherlands |
76 | University of New South Wales | Australia |
77 | University of California, Irvine | US |
78 | University of Groningen | Netherlands |
79 | University of Helsinki | Finland |
80 | Uppsala University | Sweden |
81 | University of Glasgow | UK |
82 | Lund University | Sweden |
83 | Wageningen University & Research | Netherlands |
84 | University of Western Australia | Australia |
85 | University of California, San Francisco | US |
86 | Rockefeller University | US |
87 | University of Colorado, Boulder | US |
88 | University of Pittsburgh | US |
89 | Ecole Normale Superieure, Paris | France |
90 | Vanderbilt University | US |
91 | Rutgers, The State University of New Jersey, New Brunswick | US |
92 | University of Geneva | Switzerland |
93 | University of Florida | US |
94 | Emory University | US |
95 | University of Arizona | US |
96 | Ghent University | Belgium |
97 | University of Oslo | Norway |
98 | Ecole Polytechnique Federale de Lausanne | France |
99 | Humboldt University of Berlin | Germany |
100 | Korea Advanced Institute of Science and Technology (KAIST) | Korea |
- Sourced from:
- Times Higher Education 2018
- QS World University 2018
- Academic Ranking of World University 2017
- US News Education 2017
- CWUR World University Rankings 2017