QS World Univ Rankings
- Listed: June 8, 2018 10:05 am
- Expires: 7381 days, 11 hours
Description
QS World University Rankings
- QS World University Rankings
- QS Graduate Employability Ranking
- QS Regional Rankings
- QS World University Rankings by Subject
- Best Student Cities
1 | Massachusetts Institute of Technology (MIT) in 2024 |
---|---|
2 | University of Cambridge |
3 | University of Oxford |
4 | Harvard University |
5 | Stanford University |
6 | Imperial College London |
7 | ETH Zurich |
8 | National University of Singapore (NUS) |
9 | UCL |
10 | University of California, Berkeley (UCB) |
11 | University of Chicago |
12 | University of Pennsylvania |
13 | Cornell University |
14 | The University of Melbourne |
15 | California Institute of Technology (Caltech) |
16 | Yale University |
17 | Peking University |
17 | Princeton University |
19 | The University of New South Wales (UNSW Sydney) |
19 | The University of Sydney |
21 | University of Toronto |
22 | The University of Edinburgh |
23 | Columbia University |
24 | Université PSL |
25 | Tsinghua University |
26 | Nanyang Technological University, Singapore (NTU Singapore) |
26 | The University of Hong Kong |
28 | Johns Hopkins University |
28 | The University of Tokyo |
29 | University of California, Los Angeles (UCLA) |
31 | McGill University |
32 | The University of Manchester |
33 | University of Michigan-Ann Arbor |
34 | Australian National University (ANU) |
34 | University of British Columbia |
36 | EPFL |
37 | Technical University of Munich |
38 | Institut Polytechnique de Paris |
38 | New York University (NYU) |
40 | King's College London |
41 | Seoul National University |
42 | Monash University |
43 | The University of Queensland |
44 | Zhejiang University |
45 | The London School of Economics and Political Science (LSE) |
46 | Kyoto University |
47 | Delft University of Technology |
47 | The Chinese University of Hong Kong (CUHK) |
47 | Northwestern University |
50 | Fudan University |
51 | Shanghai Jiao Tong University |
52 | Carnegie Mellon University |
53 | University of Amsterdam |
54 | Ludwig-Maximilians-Universität München |
55 | University of Bristol |
56 | KAIST - Korea Advanced Institute of Science & Technology |
57 | Duke University |
58 | University of Texas at Austin |
59 | Sorbonne University |
60 | The Hong Kong University of Science and Technology |
61 | KU Leuven |
62 | University of California, San Diego (UCSD) |
63 | University of Washington |
64 | University of Illinois at Urbana-Champaign |
65 | The Hong Kong Polytechnic University |
65 | Universiti Malaya (UM) |
67 | The University of Warwick |
68 | The University of Auckland |
69 | National Taiwan University (NTU) |
70 | City University of Hong Kong |
71 | Université Paris-Saclay |
72 | The University of Western Australia |
73 | Brown University |
73 | KTH Royal Institute of Technology |
75 | University of Leeds |
76 | University of Glasgow |
76 | Yonsei University |
78 | Durham University |
79 | Korea University |
80 | Osaka University |
81 | Trinity College Dublin, The University of Dublin |
81 | University of Southampton |
83 | Pennsylvania State University |
84 | University of Birmingham |
85 | Lund University |
85 | Universidade de São Paulo |
87 | Lomonosov Moscow State University |
87 | Universität Heidelberg |
89 | The University of Adelaide |
90 | University of Technology Sydney |
91 | Tokyo Institute of Technology (Tokyo Tech) |
91 | University of Zurich |
93 | Boston University |
93 | Universidad Nacional Autónoma de México (UNAM) |
95 | Universidad de Buenos Aires (UBA) |
95 | University of St Andrews |
97 | Georgia Institute of Technology |
98 | Freie Universitaet Berlin |
99 | Purdue University |
100 | Pohang University of Science And Technology (POSTECH) |
100 | University of Nottingham |
102 | University of Wisconsin-Madison |
103 | Pontificia Universidad Católica de Chile (UC) |
104 | The University of Sheffield |
105 | Uppsala University |
106 | RWTH Aachen University |
107 | University of Copenhagen |
107 | Utrecht University |
109 | Aalto University |
110 | Newcastle University |
111 | University of Alberta |
112 | University of Waterloo |
113 | Tohoku University |
114 | Western University |
115 | University of Helsinki |
116 | University of Southern California |
117 | University of Oslo |
118 | Stockholm University |
119 | KIT, Karlsruhe Institute of Technology |
120 | Humboldt-Universität zu Berlin |
121 | Technical University of Denmark |
122 | Lancaster University |
123 | Politecnico di Milano |
124 | Eindhoven University of Technology |
124 | University of Basel |
126 | Leiden University |
126 | University of Bern |
128 | University of Geneva |
129 | Chalmers University of Technology |
130 | Macquarie University (Sydney, Australia) |
130 | University of Vienna |
132 | University of California, Davis |
132 | University of North Carolina at Chapel Hill |
134 | Sapienza University of Rome |
134 | Texas A&M University |
136 | Michigan State University |
137 | Universiti Sains Malaysia (USM) |
137 | University of Science and Technology of China |
139 | University of Groningen |
140 | RMIT University |
141 | Nanjing University |
141 | Université de Montréal |
143 | Aarhus University |
143 | King Abdulaziz University (KAU) |
145 | Queen Mary University of London |
145 | Rice University |
145 | Sungkyunkwan University (SKKU) |
148 | University of Bath |
149 | Indian Institute of Technology Bombay (IITB) |
149 | Universitat Autònoma de Barcelona |
151 | The Ohio State University |
151 | Wageningen University & Research |
153 | University of Exeter |
154 | Alma Mater Studiorum - University of Bologna |
154 | Cardiff University |
154 | Technische Universität Berlin (TU Berlin) |
154 | Washington University in St. Louis |
158 | Universiti Putra Malaysia (UPM) |
159 | Ghent University |
159 | Santiago, Chile |
159 | Universiti Kebangsaan Malaysia (UKM) |
162 | University of Wollongong |
163 | University of California, Santa Barbara (UCSB) |
164 | Hanyang University |
164 | Kyushu University |
164 | Universitat de Barcelona |
167 | University of York |
168 | University of Florida |
169 | University of Maryland, College Park |
169 | University of Reading |
171 | Complutense University of Madrid |
171 | University College Dublin |
173 | Qatar University |
173 | The University of Newcastle, Australia (UON) |
173 | University of Cape Town |
176 | Erasmus University Rotterdam |
176 | Nagoya University |
176 | University of Liverpool |
179 | Arizona State University |
180 | King Fahd University of Petroleum & Minerals |
180 | Université catholique de Louvain (UCLouvain) |
182 | University of Calgary |
183 | Curtin University |
184 | Technische Universität Wien |
184 | Tecnológico de Monterrey |
184 | École Normale Supérieure de Lyon |
187 | University of Gothenburg |
188 | Universiti Teknologi Malaysia |
189 | McMaster University |
189 | Queensland University of Technology (QUT) |
189 | Universite libre de Bruxelles |
192 | Albert-Ludwigs-Universitaet Freiburg |
192 | Ecole des Ponts ParisTech |
194 | Wuhan University |
195 | University of Minnesota Twin Cities |
196 | Hokkaido University |
197 | Indian Institute of Technology Delhi (IITD) |
198 | Universidad de los Andes |
199 | Emory University |
199 | Universidad Autónoma de Madrid |
199 | Waseda University |
1 | Massachusetts Institute of Technology (MIT) in 2024 |
5805 total views, 1 today
Listing ID: 75159b325739bf1c