Times Higher Education
- Listed: June 8, 2018 10:02 am
- Expires: 7349 days, 15 hours
Description
World University Rankings
1 | University of Oxford in 2023 |
---|---|
2 | Harvard University |
3 | University of Cambridge |
3 | Stanford University |
5 | Massachusetts Institute of Technology |
6 | California Institute of Technology |
7 | Princeton University |
8 | University of California, Berkeley |
9 | Yale University |
10 | Imperial College London |
11 | Columbia University |
11 | ETH Zurich |
13 | The University of Chicago |
14 | University of Pennsylvania |
15 | Johns Hopkins University |
16 | Tsinghua University |
17 | Peking University |
18 | University of Toronto |
19 | National University of Singapore |
20 | Cornell University |
21 | University of California, Los Angeles |
22 | UCL |
23 | University of Michigan-Ann Arbor |
24 | New York University |
25 | Duke University |
26 | Northwestern University |
26 | University of Washington |
28 | Carnegie Mellon University |
29 | University of Edinburgh |
30 | Technical University of Munich |
31 | University of Hong Kong |
32 | University of California, San Diego |
33 | LMU Munich |
34 | University of Melbourne |
35 | King’s College London |
36 | Nanyang Technological University, Singapore |
37 | London School of Economics and Political Science |
38 | Georgia Institute of Technology |
39 | The University of Tokyo |
40 | University of British Columbia |
41 | École Polytechnique Fédérale de Lausanne |
42 | KU Leuven |
43 | Universität Heidelberg |
44 | Monash University |
45 | Chinese University of Hong Kong |
46 | McGill University |
47 | Paris Sciences et Lettres – PSL Research University Paris |
48 | University of Illinois at Urbana-Champaign |
49 | Karolinska Institute |
50 | University of Texas at Austin |
51 | Fudan University |
52 | Shanghai Jiao Tong University |
53 | The University of Queensland |
54 | University of Manchester |
54 | The University of Sydney |
56 | Seoul National University |
57 | Washington University in St Louis |
58 | The Hong Kong University of Science and Technology |
59 | Wageningen University & Research |
60 | University of Amsterdam |
61 | Brown University |
62 | Australian National University |
63 | University of California, Davis |
64 | University of California, Santa Barbara |
65 | University of Southern California |
66 | Utrecht University |
67 | Zhejiang University |
68 | Kyoto University |
69 | University of North Carolina at Chapel Hill |
70 | Delft University of Technology |
71 | Boston University |
71 | UNSW Sydney |
73 | Charité - Universitätsmedizin Berlin |
74 | University of Science and Technology of China |
75 | University of Groningen |
76 | University of Bristol |
77 | Leiden University |
78 | Yonsei University (Seoul campus) |
79 | Hong Kong Polytechnic University |
80 | Erasmus University Rotterdam |
81 | University of Wisconsin-Madison |
82 | Emory University |
82 | University of Glasgow |
82 | University of Zurich |
85 | McMaster University |
86 | Humboldt University of Berlin |
86 | University of Tübingen |
88 | University of Adelaide |
89 | University of Bonn |
90 | Sorbonne University |
91 | Free University of Berlin |
91 | Korea Advanced Institute of Science and Technology (KAIST) |
93 | Université Paris-Saclay |
94 | University of Bern |
95 | University of California, Irvine |
95 | Institut Polytechnique de Paris |
95 | Nanjing University |
98 | Vanderbilt University |
99 | City University of Hong Kong |
99 | RWTH Aachen University |
101 | University of Basel |
101 | King Abdulaziz University |
101 | University of Minnesota |
104 | University of Maryland, College Park |
104 | University of Warwick |
106 | Michigan State University |
107 | Ghent University |
108 | University of Birmingham |
108 | University of Southampton |
110 | University of Helsinki |
111 | University of Montreal |
112 | Ohio State University (Main campus) |
113 | University of Freiburg |
114 | University of Copenhagen |
114 | Université Paris Cité |
114 | University of Sheffield |
117 | Aarhus University |
118 | University of Alberta |
119 | University of Göttingen |
119 | Lund University |
121 | Vrije Universiteit Amsterdam |
122 | Lancaster University |
123 | Dartmouth College |
124 | Queen Mary University of London |
124 | University of Vienna |
126 | University of Oslo |
127 | Purdue University West Lafayette |
128 | University of Hamburg |
128 | University of Leeds |
130 | University of Nottingham |
131 | University of Antwerp |
131 | The University of Western Australia |
133 | University of Technology Sydney |
134 | Case Western Reserve University |
135 | University of Lausanne |
136 | Georgetown University |
137 | University of Exeter |
137 | University of Ottawa |
139 | University of Auckland |
139 | Newcastle University |
139 | Radboud University Nijmegen |
139 | University of Würzburg |
139 | University of York |
144 | University of Pittsburgh-Pittsburgh campus |
145 | Maastricht University |
146 | University of Cologne |
147 | Rice University |
148 | University of Colorado Boulder |
148 | Ulm University |
148 | Uppsala University |
151 | University of Florida |
151 | Penn State (Main campus) |
151 | Tufts University |
154 | University of Rochester |
155 | KTH Royal Institute of Technology |
156 | Arizona State University (Tempe) |
156 | Technical University of Berlin |
156 | TU Dresden |
156 | University of Virginia (Main campus) |
160 | University of Cape Town |
161 | University of Bologna |
161 | Trinity College Dublin |
163 | University of Leicester |
163 | Lomonosov Moscow State University |
163 | Pohang University of Science and Technology (POSTECH) |
166 | Southern University of Science and Technology (SUSTech) |
166 | Technical University of Denmark |
168 | Medical University of Graz |
168 | Northeastern University, US |
170 | Indiana University |
170 | Université Catholique de Louvain |
170 | Sungkyunkwan University (SKKU) |
173 | Wuhan University |
174 | Ulsan National Institute of Science and Technology (UNIST) |
175 | Macquarie University |
176 | Huazhong University of Science and Technology |
176 | University of Liverpool |
176 | Stockholm University |
179 | University of Mannheim |
180 | University of Arizona |
181 | Texas A&M University |
182 | University of Barcelona |
183 | Autonomous University of Barcelona |
183 | Scuola Normale Superiore di Pisa |
185 | University of Münster |
186 | Pompeu Fabra University |
187 | Cardiff University |
187 | National Taiwan University (NTU) |
189 | Friedrich Schiller University Jena |
189 | Karlsruhe Institute of Technology |
191 | University of Massachusetts |
192 | University of Aberdeen |
192 | University of California, Santa Cruz |
194 | Medical University of Vienna |
194 | University of Miami |
196 | University of Erlangen-Nuremberg |
196 | Sichuan University |
198 | Durham University |
198 | Queen’s University Belfast |
198 | University of Reading |
2907 total views, 2 today
Listing ID: 77159b31c6340ab9